NSP Price List

NSP Europe price list as of 09.2021.

Price list NSP Poland

CODE PRODUCT NAME PRICE VIP PRICE RET POINTS
BIOLOGICALLY ACTIVE ADDITIVES
6109 Bacillus Coagulans 20,20 EUR 28,28 EUR 15,39
4100 Bifidophilus Flora Force (90 caps.) 24,20 EUR 33,80 EUR 18,55
2857 Bowel Build 18,70 EUR 26,10 EUR 14,23
2954 Carbo Grabbers 20,20 EUR 28,30 EUR 15,45
1580 Chlorophyll Liquid 17,90 EUR 25,10 EUR 13,55
557 Cholester-Reg 15,70 EUR 22,00 EUR 12,00
22336 Collagen 40,10 EUR 56,20 EUR 30,60
1811 Chondroitin 24,70 EUR 34,50 EUR 18,82
1601 Zinc ALT 8,90 EUR 12,50 EUR 6,78
550 Red Clover 10,00 EUR 14,00 EUR 7,52
290 Garlic 10,50 EUR 14,70 EUR 8,03
4700 Defence Maintenance 20,20 EUR 28,28 EUR 15,39
947 EverFlex 24,70 EUR 17,64 EUR 13,45
360 Gotu Kola 12,40 EUR 17,30 EUR 9,51
940 Hops & Valerian with Passionflower 16,11 EUR 11,51 EUR 8,77
1750 Grapine with Protectors 25,30 EUR 35,40 EUR 19,29
410 Kelp 10,00 EUR 14,00 EUR 7,52
1796 Coenzyme Q10 Plus 19,80 EUR 27,80 EUR 15,15
1661 Lecithin 22,60 EUR 31,60 EUR 17,39
1170 Liver Health Formula 12,53 EUR 17,54 EUR 9,55
204 Olive Leaf – Extract 12,70 EUR 17,80 EUR 9,66
1346 Loclo 19,10 EUR 26,80 EUR 14,68
30 Alfalfa 8,70 EUR 12,10 EUR 6,69
4061 Magnesium 13,90 EUR 19,40 EUR 10,43
4059 MSM- Methylsulfonylmethane 15,90 EUR 22,20 EUR 12,08
832 Cayenne Capsicum & Garlic & Parsley 13,90 EUR 19,40 EUR 10,51
515 Paw Paw 39,90 EUR 55,90 EUR 30,66
2937 Fat Grabbers 17,40 EUR 24,30 EUR 13,24
1510 Pro B11 27,87 EUR 39,02 EUR 21,24
1839 Immune Formula 22,30 EUR 31,60 EUR 17,34
3093 Smart Meal 36,40 EUR 50,90 EUR 27,64
1680 Aloe Vera Juice 19,60 EUR 27,50 EUR 14,93
6501 Solstic Energy 26,60 EUR 37,20 EUR 20,27
1515 Super Omega 3 EPA 28,80 EUR 40,30 EUR 21,98
2879 Ury 20,60 EUR 28,80 EUR 15,68
3243 Calcium Plus Vitamin D 19,80 EUR 27,80 EUR 15,17
1635 Vitamin C with bioflavonoids 19,30 EUR 27,00 EUR 14,87
1155 Vitamin D3 12,70 EUR 17,80 EUR 9,74
4052 Vitamins & Minerals - Super Complex 22,50 EUR 31,50 EUR 17,12
1773 Vitamin B Complex 12,53 EUR 17,54 EUR 9,55
4104 Zambroza 19,80 EUR 27,70 EUR 15,13
64823 Liquid Chlorophyll 4 PACK 94,15 67,25 51,17
9886 Sunshine Concentrate 20.6 14.7 12.32



Price List NSP England

CODE PRODUCT NAME PRICE VIP POINTS
BIOLOGICALLY ACTIVE ADDITIVES
30 Alfalfa (100) 11.8 11.97
1680 Aloe Vera Juice (946 ml) 15.75 15.98
9783 Aloe Vera Juice Six Pack 78.9 79.77
90 Black Walnut (100) 9.61 9.74
1121 Boost (100) 17.5 17.76
2857 Bowel Build (120) 17.5 17.76
3114 Brain Protex with Huperzine (60) 26.27 26.67
135 Butchers Broom (100) 13.11 13.31
4702 Calcium Magnesium (120) 14.43 14.64
1808 Caprylic Acid Combination (90) 18.38 18.65
832 Capsicum & Garlic with Parsley (100) 15.75 15.98
1818 Chinese Herb & Mineral Blend V (946 ml) 21.89 22.22
834 Cranberry & Buchu Combination (100) 21.89 22.22
4700 Defence Maintenance (120) 20.13 20.44
854 ENERG-V (100) 13.11 13.31
1787 Evening Primrose Oil (90) 14.87 15.09
947 EverFlex Tablets (60) 17.5 17.76
2937 Fat Grabbers (120) 13.11 13.31
775 Fenugreek & Fennel Combination (100) 11.8 11.97
3166 Fenugreek & Fennel Extract V (59 ml) 13.55 13.75
885 Fenugreek & Thyme (100) 11.8 11.97
1346 Fibre Plus (LOCLO) V (344g) 17.5 17.76
292 Garlic - High Potency V (60) 17.5 17.76
909 Ginkgo & Hawthorn (100) 11.8 11.97
898 Ginkgo Biloba T/R V (30) 15.31 15.53
360 Gotu Kola (100) 13.11 13.31
1699 Grapine - Hi Potency V (60) 17.5 17.76
1760 Hawthorn Berries Extract V (59ml) 11.36 11.52
4133 Healthy Starter Pack + (10 day supply) 35.04 35.58
9771 Healthy Starter + Programme 56.97 58.85
940 Hops & Valerian with Passion Flower (100) 10.92 11.08
935 Horsetail & Rosemary Combination (100) 13.11 13.31
1839 Immune Formula (90) 24.52 24.89
970 Juniper & Parsley Combination (100) 10.48 10.63
1092 Kelp & Hops Combination (100) 10.92 11.08
950 Licorice & Dandelion Combination (100) 14.87 15.09
420 Licorice Root (100) 11.36 11.52
1580 Liquid Chlorophyll V (473 ml) 12.5 12.68
1170 Liver Health Formula (100) 13.11 13.31
4059 MSM (90) 17.5 17.76
4061 Magnesium (90) 10.92 11.08
4701 Master Gland (120) 14.87 15.09
4201 Mega-Chel (120) 20.13 20.44
460 Mullein (100) 11.8 11.97
3242 Nature’s Prenatal V (120) 20.13 20.44
475 Nopal (100) 14.43 14.64
4798 Nutri-Calm V (90) 18.82 19.1
1770 Omega 3-6-9 (flax seed oil) (60) 15.75 19.00
485 Papaya Mint Chewable V (70) 8.73 8.85
515 Paw Paw (180) 17.41 0.00
3490 PEA PROTEIN PLUS (465g) 21.89 26.66
9938 PEA PROTEIN PLUS (465g) Four Pack 78.9 96.17
1706 Peppermint Oil V (5ml) 8.73 8.85
4981 Phyto Soy (90) 16.18 16.43
1643 Proactazyme (100) 17.5 17.76
1510 Pro B11 (90) 26.67 26.67
545 Psyllium Hulls (100) 10.92 11.08
560 Red Raspberry (100) 11.8 11.97
660 Siberian Ginseng (100) 11.36 11.52
4274 Silver Shield V (118ml) 20.13 20.44
4950 Silver Shield Gel (85g) 25.39 25.78
1356 Skeletal Strength V (60) 10.48 10.63
670 Slippery Elm (100) 11.36 11.52
6501 Solstic ENERGY (1 x 30 sachets) V 26.27 27.82
9684 Solstic ENERGY (4 x 30 sachets) V 90.24 95.54
6504 Solstic NUTRITION (1 x 30 sachets) V 26.27 27.82
9790 Solstic NUTRITION (4 x 30 sachets) V 90.24 95.54
6503 Solstic SLIM (1 x 30 sachets) V 26.27 27.82
9815 Solstic SLIM (4 x 30 sachets) V 90.24 95.54
681 Spirulina (100) 16.62 16.87
1515 Super Omega-3 EPA (60) 22.76 23.11
1817 Super Supplemental Vits & Mins (120) 17.5 17.76
2905 SynerProTein Chocolate V (448g) 17.5 17.11
9780 SynerProTein Chocolate V SIX PACK 87.68 85.73
2914 SynerProTein Original V (448g) 17.5 17.11
9784 SynerProTein Original V SIX PACK 87.68 85.73
3538 Tei Fu Massage Lotion V (118 ml) 17.5 17.76
4308 TNT (532g) 20.13 20.39
9781 TNT (532g) FOUR PACK 70.13 71.04
1773 Vitamin B Complex V (120) 11.8 11.97
1635 Vitamin C 1000mg T/R V (60) 11.8 11.97
1646 Vitamin C w/citrus bioflavonoids (90) 13.11 13.31
1155 Vitamin D3 V (60) 9.61 9.74
4098 Zambroza V (458ml) 19.7 19.99
4099 Zambroza V (458ml) (box of 4) 70.13 80.00
1601 Zinc 15mg V (120) 8.73 8.85